Holiday Title | Date | Holiday Type | Area |
---|---|---|---|
New Year’s Day | Wednesday, 1 January 2020 | Public | ACT Wide |
Australia Day | Monday, 27 January 2020 | Public | ACT Wide |
Canberra Day | Monday, 9 March 2020 | Public | ACT Wide |
Good Friday | Friday, 10 April 2020 | Public | ACT Wide |
Easter Saturday | Saturday, 11 April 2020 | Public | ACT Wide |
Easter Sunday | Sunday, 12 April 2020 | Public | ACT Wide |
Easter Monday | Monday, 13 April 2020 | Public | ACT Wide |
ANZAC Day | Saturday, 25 April 2020 | Public | ACT Wide |
Declared Public Holiday | Monday, 27 April 2020 | Public | ACT Wide |
Reconciliation Day | Monday, 1 June 2020 | Public | ACT Wide |
Queen’s Birthday | Monday, 8 June 2020 | Public | ACT Wide |
Labour Day | Monday, 5 October 2020 | Public | ACT Wide |
Christmas Day | Friday, 25 December 2020 | Public | ACT Wide |
Boxing Day | Saturday, 26 December 2020 | Public | ACT Wide |
Boxing Day Public Holiday | Monday, 28 December 2020 | Public | ACT Wide |
Notes:
In 2020, Australia Day falls on a Sunday. As a result the public holiday for Australia Day is on Monday, 27 January 2020.
In 2020, Boxing Day falls on a Saturday. As a result there is an additional day public holiday for Boxing Day on Monday, 28 December 2020.