Holiday Title | Date | Holiday Type | Area |
---|---|---|---|
New Year’s Day* | Sunday, 1 January 2023 | Public | ACT Wide |
New Year’s Day Additional Day | Monday, 2 January 2023 | Public | ACT Wide |
Australia Day | Thursday, 26 January 2023 | Public | ACT Wide |
Canberra Day | Monday, 13 March 2023 | Public | ACT Wide |
Good Friday | Friday, 7 April 2023 | Public | ACT Wide |
Easter Saturday | Saturday, 8 April 2023 | Public | ACT Wide |
Easter Sunday | Sunday, 9 April 2023 | Public | ACT Wide |
Easter Monday | Monday, 10 April 2023 | Public | ACT Wide |
ANZAC Day | Tuesday, 25 April 2023 | Public | ACT Wide |
Reconciliation Day | Monday, 29 May 2023 | Public | ACT Wide |
King’s Birthday | Monday, 12 June 2023 | Public | ACT Wide |
Labour Day | Monday, 2 October 2023 | Public | ACT Wide |
Christmas Day | Monday, 25 December 2023 | Public | ACT Wide |
Boxing Day | Tuesday, 26 December 2023 | Public | ACT Wide |
Notes:
In 2023, New Year’s Day falls on a Sunday. As a result there is an additional holiday day on Monday, 2 January 2023. Check with your employer or local government authority regarding penalty rates on these days.